#include <array>#include <vector>
Go to the source code of this file.
Namespaces | |
| namespace | AMP |
| namespace | AMP::Operator |
| namespace | AMP::Operator::UpdatedLagrangianUtils |
Functions | |
| void | AMP::Operator::UpdatedLagrangianUtils::computeGradient (double dN_dxnp1o2[8], double dN_dynp1o2[8], double dN_dznp1o2[8], double delta_u[8], double delta_v[8], double delta_w[8], unsigned int num_nodes, double d_np1o2[3][3]) |
| void | AMP::Operator::UpdatedLagrangianUtils::computeJInverse (double G[3][3], double dNdxi[8], double dNdeta[8], double dNdzeta[8], double x[8], double y[8], double z[8], double detJ[1]) |
| void | AMP::Operator::UpdatedLagrangianUtils::computeLocalDerivatives (double dNdxi[8], double dNdeta[8], double dNdzeta[8], double xi, double eta, double zeta) |
| void | AMP::Operator::UpdatedLagrangianUtils::computeShapeFunctions (double N[8], double xi, double eta, double zeta) |
| void | AMP::Operator::UpdatedLagrangianUtils::constructShapeFunctionDerivatives (double dNdx[8], double dNdy[8], double dNdz[8], double x[8], double y[8], double z[8], double xi, double eta, double zeta, double detJ[1]) |
| void | AMP::Operator::UpdatedLagrangianUtils::cubicRoots (double a, double b, double c, double d, double &r1, double &r2, double &r3) |
| void | AMP::Operator::UpdatedLagrangianUtils::eigenValues (double A[3][3], double val[3]) |
| void | AMP::Operator::UpdatedLagrangianUtils::eigenVectors (double A[3][3], double val[3], double vec[3][3]) |
| void | AMP::Operator::UpdatedLagrangianUtils::firstCubicRoot (double a, double b, double c, double d, double &r1) |
| void | AMP::Operator::UpdatedLagrangianUtils::jaumannToCauchy (double Om[3][3], double Sg[3][3]) |
| void | AMP::Operator::UpdatedLagrangianUtils::matCopy (double A[3][3], double B[3][3]) |
| double | AMP::Operator::UpdatedLagrangianUtils::matDeterminant (double A[3][3]) |
| void | AMP::Operator::UpdatedLagrangianUtils::matDiagMatMultiply (double P1[3][3], double D[3], double P2[3][3], double A[3][3]) |
| void | AMP::Operator::UpdatedLagrangianUtils::matInverse (double A[3][3], double B[3][3]) |
| void | AMP::Operator::UpdatedLagrangianUtils::matMatMultiply (double A[3][3], double B[3][3], double C[3][3]) |
| void | AMP::Operator::UpdatedLagrangianUtils::matrixOuterProduct (double Qia[3][3], double Qjb[3][3], double Tijab[6][6]) |
| void | AMP::Operator::UpdatedLagrangianUtils::matScale (double A[3][3], double c) |
| double | AMP::Operator::UpdatedLagrangianUtils::matTrace (double A[3][3]) |
| void | AMP::Operator::UpdatedLagrangianUtils::matTranspose (double A[3][3], double B[3][3]) |
| void | AMP::Operator::UpdatedLagrangianUtils::matVecMultiply (double A[3][3], double b[3], double c[3]) |
| void | AMP::Operator::UpdatedLagrangianUtils::orthonormalize (std::vector< std::array< double, 3 > > &vecs) |
| void | AMP::Operator::UpdatedLagrangianUtils::polarDecomposeRU (double A[3][3], double R[3][3], double U[3][3]) |
| void | AMP::Operator::UpdatedLagrangianUtils::polarDecompositionFeqRU_Simo (double F[3][3], double R[3][3], double U[3][3]) |
| void | AMP::Operator::UpdatedLagrangianUtils::pullbackCorotational (double Q[3][3], double A[3][3], double QtAQ[3][3]) |
| void | AMP::Operator::UpdatedLagrangianUtils::pushforwardCorotational (double Q[3][3], double A[3][3], double QAQt[3][3]) |
| void | AMP::Operator::UpdatedLagrangianUtils::pushforwardCorotationalStiffness (double Q[3][3], double K[6][6], double QQKQtQt[6][6]) |
| void | AMP::Operator::UpdatedLagrangianUtils::quadraticRoots (double a, double b, double c, double &r1, double &r2) |
| bool | AMP::Operator::UpdatedLagrangianUtils::softEquals (double a, double b) |
| void | AMP::Operator::UpdatedLagrangianUtils::solveEquation (double A[3][3], std::vector< std::array< double, 3 > > &sols) |
| void | AMP::Operator::UpdatedLagrangianUtils::vecVecAddition (double a[3], double b[3], double c[3]) |
|
Advanced Multi-Physics (AMP) Oak Ridge National Laboratory Idaho National Laboratory Los Alamos National Laboratory |
This page automatically produced from the source code by Last updated: Tue Mar 10 2026 13:06:41. Comments on this page |